(503) 295-3000 | orders@4boxes.com
Subotnick kraft shipping tubes are available in a variety of sizes and lengths for shipment of rolled posters, documents, and lightweight items of all sizes. CUSTOM TUBES ARE AVAILABLE WITH LEAD TIME FOR PRODUCTION.
SKU | Length (inches) | Diameter (inches) | Wall Thickness (inches) | Item Description | Qty Per Case | hf:att:pa_length-inches | hf:att:pa_diameter-inches |
---|---|---|---|---|---|---|---|
TEPP4 | 12.0, 18.0, 24.0, 30, 36.0, 48.0 | 4.0 | White Plastic End Caps | 50 | a12 a18 a24 a30 a36 a48 | a4 | |
TE3024 | 24.0 | 3.0 | 0.060 | Kraft Paper Tube | 50 | a24 | a3 |
TE3030 | 30 | 3.0 | 0.060 | Kraft Paper Tube | 50 | a30 | a3 |
TE3036 | 36.0 | 3.0 | 0.060 | Kraft Paper Tube | 50 | a36 | a3 |
TE3048 | 48.0 | 3.0 | 0.060 | Kraft Paper Tube | 50 | a48 | a3 |
TE4012 | 12.0 | 4.0 | 0.060 | Kraft Paper Tube | 25 | a12 | a4 |
TE4018 | 18.0 | 4.0 | 0.060 | Kraft Paper Tube | 25 | a18 | a4 |
TE4024 | 24.0 | 4.0 | 0.060 | Kraft Paper Tube | 25 | a24 | a4 |
TE4030 | 30 | 4.0 | 0.060 | Kraft Paper Tube | 25 | a30 | a4 |
TE4036 | 36.0 | 4.0 | 0.060 | Kraft Paper Tube | 25 | a36 | a4 |
TE4048 | 48.0 | 4.0 | 0.060 | Kraft Paper Tube | 25 | a48 | a4 |
TEPP15 | 12.0, 18.0, 24.0, 30, 36.0, 48.0 | 1.5 | White Plastic End Caps | 200 | a12 a18 a24 a30 a36 a48 | a1-5 | |
TEPP2 | 12.0, 18.0, 24.0, 30, 36.0, 48.0 | 2.0 | White Plastic End Caps | 200 | a12 a18 a24 a30 a36 a48 | a2 | |
TEPP25 | 12.0, 18.0, 24.0, 30, 36.0, 48.0 | 2.5 | White Plastic End Caps | 100 | a12 a18 a24 a30 a36 a48 | a2-1-2 | |
TEPP3 | 12.0, 18.0, 24.0, 30, 36.0, 48.0 | 3.0 | White Plastic End Caps | 100 | a12 a18 a24 a30 a36 a48 | a3 | |
TE2548 | 48.0 | 2.5 | 0.060 | Kraft Paper Tube | 50 | a48 | a2-1-2 |
TE3018 | 18.0 | 3.0 | 0.060 | Kraft Paper Tube | 50 | a18 | a3 |
TE3012 | 12.0 | 3.0 | 0.060 | Kraft Paper Tube | 50 | a12 | a3 |
TE2030 | 30 | 2.0 | 0.060 | Kraft Paper Tube | 100 | a30 | a2 |
TE1518 | 18.0 | 1.5 | 0.060 | Kraft Paper Tube | 100 | a18 | a1-5 |
TE1524 | 24.0 | 1.5 | 0.060 | Kraft Paper Tube | 100 | a24 | a1-5 |
TE1530 | 30 | 1.5 | 0.060 | Kraft Paper Tube | 100 | a30 | a1-5 |
TE1536 | 36.0 | 1.5 | 0.060 | Kraft Paper Tube | 100 | a36 | a1-5 |
TE1548 | 48.0 | 1.5 | 0.060 | Kraft Paper Tube | 100 | a48 | a1-5 |
TE2012 | 12.0 | 2.0 | 0.060 | Kraft Paper Tube | 100 | a12 | a2 |
TE2018 | 18.0 | 2.0 | 0.060 | Kraft Paper Tube | 100 | a18 | a2 |
TE2024 | 24.0 | 2.0 | 0.060 | Kraft Paper Tube | 100 | a24 | a2 |
TE1512 | 12.0 | 1.5 | 0.060 | Kraft Paper Tube | 100 | a12 | a1-5 |
TE2036 | 36.0 | 2.0 | 0.060 | Kraft Paper Tube | 100 | a36 | a2 |
TE2048 | 48.0 | 2.0 | 0.060 | Kraft Paper Tube | 100 | a48 | a2 |
TE2512 | 12.0 | 2.5 | 0.060 | Kraft Paper Tube | 50 | a12 | a2-1-2 |
TE2518 | 18.0 | 2.5 | 0.060 | Kraft Paper Tube | 50 | a18 | a2-1-2 |
TE2524 | 24.0 | 2.5 | 0.060 | Kraft Paper Tube | 50 | a24 | a2-1-2 |
TE2530 | 30 | 2.5 | 0.060 | Kraft Paper Tube | 50 | a30 | a2-1-2 |
TE2536 | 36.0 | 2.5 | 0.060 | Kraft Paper Tube | 50 | a36 | a2-1-2 |
Back to top
Talk with an expert.